Queue Controller
Multi-Layer AI Distribution Engine
Active Queues
5
Total Agents
60
Global Avg Wait
95
sAI Overflow Triggers
14
Live Queue Telemetry
| Queue Target | Strategy | Wait Time | Status |
|---|---|---|---|
Premium Support Q-PRM-1 • 12 AGENTS | Neural Idle | 45s | OPTIMAL |
General Support Q-GEN-2 • 24 AGENTS | Longest Idle | 120s | PEAK LOAD |
Sales VIP Q-SLS-3 • 8 AGENTS | Top Skills | 15s | OPTIMAL |
Billing Resolvers Q-BIL-4 • 10 AGENTS | Least Idle | -- | OFFLINE |
Tier 2 Technical Q-TECH-5 • 6 AGENTS | Expertise Map | 210s | CRITICAL |
Neural Inspector
Predictive Load Balancing
AI Insight detected
Traffic surge predicted in Tier 2 Technical within 15 mins. Recommend activating overflow pool `[BACKUP-BETA]` automatically.
Global Directives
Max Threshold (Force Overflow)300s
Panic Mode Override
Evacuate all queues